Exchange and NFA Fees for Options
The fees below are exclusive of $1.50 transaction fee & commission per side per contract
The per side transaction cost is listed below. Please make note that it is industry standard to charge the full commission fee when an Option Trade is initially "Opened". NFA, Tranaction and Floor Brokerage Fees, where and when applicable, are again incurred again when the position is closed.
| Exchange | Commodity | Non-Member Clearing | Exchange Fees | Total Fees | Floor Bkg | NFA Fees | Globex | Total Exchange and NFA Costs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBOT | Soybean Oil | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.02 | + | none | = | 1.93 | ||
| Soybean Meal | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.02 | + | none | = | 1.93 | |||
| All Other Grains | 0.06 | + | 0.60 | = | 0.66 | + | 1.25 | + | 0.02 | + | none | = | 1.93 | |||
| T-Bonds | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.02 | + | none | = | 2.08 | |||
| T-Notes and Munis | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.02 | + | none | = | 2.08 | |||
| Other Financials | 0.06 | + | 0.50 | = | 0.56 | + | 1.50 | + | 0.02 | + | none | = | 2.08 | |||
| Silver&Gold | 0.06 | + | 1.00 | = | 1.06 | + | + | 0.02 | + | none | = | 1.08 | ||||
| ECBOT | Grains | 0.06 | + | 1.75 | = | 1.81 | + | + | 0.02 | + | none | = | 1.83 | |||
| Financials | 0.06 | + | 2.00 | = | 2.06 | + | + | 0.02 | + | none | = | 2.08 | ||||
| CME | Live Hogs | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | ||
| Feeder Cattle | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |||
| Live Cattle | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |||
| Pork Bellies | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |||
| Lumber | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |||
| Eurodollars | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |||
| Currencies | 0.60 | + | 0.00 | = | 0.60 | + | 1.50 | + | 0.02 | + | none | = | 2.12 | |||
| T-Bills | 0.64 | + | 0.00 | = | 0.64 | + | 1.50 | + | 0.02 | + | none | = | 2.16 | |||
| S&P | 0.78 | + | 0.00 | = | 0.78 | + | 1.50 | + | 0.02 | + | none | = | 2.30 | |||
| E-Mini | 0.64 | + | 0.50 | = | 1.14 | + | 0.00 | + | 0.02 | + | none | = | 1.16 | |||
| KCBOT | Wheat | 0.10 | + | 0.55 | = | 0.65 | + | 1.50 | + | 0.02 | + | none | = | 2.17 | ||
| MPLS | Wheat | 0.20 | + | 0.35 | = | 0.55 | + | 1.50 | + | 0.02 | + | none | = | 2.07 | ||
| COMEX | All Contracts | 1.35 | + | 0.00 | = | 1.35 | + | 1.50 | + | 0.02 | + | none | = | 2.87 | ||
| NYMEX | Unleaded & Heat Oil | 0.85 | + | 0.50 | = | 1.35 | + | 1.25 | + | 0.02 | + | none | = | 2.62 | ||
| Nat Gas & Crude Oil | 0.85 | + | 0.50 | = | 1.35 | + | 1.25 | + | 0.02 | + | none | = | 2.62 | |||
| ICE (fully electronic) | Coffee, Cocoa,Sugar, Cotton, OJ | 0.00 | + | 1.75 | = | 1.75 | + | 0.00 | + | 0.02 | + | none | = | 1.77 | = | |
| Russell Index | 0.0o | + | 1.14 | = | 1.14 | + | 0.00 | + | 0.02 | + | none | = | 1.16 |



