Exchange Trading Hours
Listed below are the different trading hours in the different exchanges. Please note that all times listed below are CST (Central Time). From time to time the Exchanges alter their hours. When they make changes we do our best to update this list.
Some electronic markets are open on US Holidays, others are not. We will do our best to send out notice by e-mail of Holiday Schedules as they present themselves. If not sure about trading hours, simply call before they show. Our Trade Desk is open on US holidays until the electronic markets close.
Exchange | Pit Trading Hours | Electronic Trading Hours (Monday - Friday) | Electronic Trading Hours (Sunday) | |
---|---|---|---|---|
Grains | ||||
CBT | 8:30AM - 1:15PM | 7:00PM - 2:00 PM (Fri ends at 1:15 PM)Pause in Trade M-F from 7:45-8:30 AM | 7:00 PM - 1:20 PM | |
KCB | 8:30AM - 1:15PM | 7:00PM - 2:00 PM (Fri ends at 1:15 PM)Pause in Trade M-F from 7:45-8:30 AM | 7:00 PM - 1:20 PM | |
MGEX | 8:30AM - 1:15PM | 7:00PM - 2:00 PM (Fri ends at 1:15 PM)Pause in Trade M-F from 7:45-8:30 AM | 7:00 PM - 1:15 PM | |
Currency | ||||
CME | 7:20AM - 2:00PM | 5:00PM - 4:00PM (Fri ends at 4:00 PM) | 5:00PM - 4:00PM | |
Metals | ||||
Comex Silver | 7:25AM - 12:25PM | 5:00PM - 4:15PM (Fri ends at 4:15 PM) | 5:00PM - 4:15PM | |
Comex Gold | 7:20AM - 12:30PM | 5:00PM - 4:15PM (Fri ends at 4:15 PM) | 5:00PM - 4:15PM | |
Comex Copper | 7:10AM - 12:00PM | 5:00PM - 4:15PM (Fri ends at 4:15 PM) | 5:00PM - 4:15PM | |
NYME Platinum | 7:20AM - 12:05PM | 5:00PM - 4:15AM (Fri ends at 4:15 PM) | ||
NYME Palladium | 7:20AM - 2:00PM | 5:00PM - 4:15PM (Fri ends at 4:15 PM) | 5:00PM - 4:00PM | |
CBT Silver | 5:00AM - 4:15PM (Fri ends at 4:15 PM) | 6:16AM - 4:00PM | ||
CBT Gold | 5:00AM - 4:15PM (Fri ends at 4:15 PM) | 6:16AM - 4:00PM | ||
Agricultural | ||||
CME (Lean Hogs) | 9:05 AM to 1:00 PM Central Time | Monday: 9:05 AM to 4:00 PM Central Time
Tuesday to Thursday: 8:00 AM to 4:00 PM Central Time Friday: 8:00 AM to 1:55 PM Central Time | ||
CME (Live & FDR Cattle) | 9:05 AM to 1:00 PM Central Time | Monday: 9:05 AM to 4:00 PM Central Time
Tuesday to Thursday: 8:00 AM to 4:00 PM Central Time Friday: 8:00 AM to 1:55 PM Central Time | ||
Financials | ||||
CBT | 7:20AM - 2:00PM | 5:00PM - 4:00 PM (Fri ends at 4:00 PM) | 5:00 PM - 4:00 PM | |
IMM (Eurodollar) | 7:20AM - 2:00PM | 5:00PM - 4:00 AM (Fri ends at 4:00 PM) | 5:00 PM - 4:00 AM | |
Indexes | ||||
CME NIKKEI | 3:30 PM - 3:15 PM | |||
CME S&P | 8:30AM - 3:15PM | |||
CME Mini S&P | 3:30PM - 3:15PM | 5:00PM - 3:15PM | ||
CME Nasdaq | 8:30AM - 3:15PM | |||
CME Mini Nasdaq | 3:30PM - 3:15PM (Fri ends at 3:15 PM) | 5:00PM - 3:15PM | ||
Mini Russell 2000 | 7:00PM - 5:00PM (Fri ends at 3:15 PM) | 5:00PM - 5:00PM | ||
CBT Dow | 8:30AM - 3:15PM | |||
CBT Mini Dow | 3:30PM - 3:15PM | 5:00PM - 3:15PM | ||
Softs | ||||
ICE Coffee | 2:30AM - 1:00PM | |||
ICE Cocoa | 3:00AM - 1:00PM | |||
ICE Sugar | 1:30AM - 1:00PM | |||
ICE Cotton | 8:00PM - 1:30PM | |||
ICE Orange Juice | 7:00AM - 1:00PM | |||
Energy | ||||
NYME Crude Oil | 8:00AM - 1:30PM | 5:00PM - 4:15PM | 5:00PM - 4:15PM | |
NYME Gasoline | 8:00AM - 1:30PM | 5:00PM - 4:15PM | 5:00PM - 4:15PM | |
NYME Natural Gas | 8:00AM - 1:30PM | 5:00PM - 4:15PM | 5:00PM - 4:15PM | |
NYME Heating Oil | 8:00AM - 1:30PM | 5:00PM - 4:15PM | 5:00PM - 4:15PM |
Send us an e-mail with any questions or comments you may have, or if you are an account holder of ours call our Margin Department at 1-800-548-5580