Exchange Commodity Non-Member Clearing Exchange Fees Total Exchange Fees Floor Bkg NFA Fees Total Fees
CBOT Dow 0.06 + 0.30 = 0.36 + 1.50 + 0.02 = 1.88
Fully Electronic Dow 0.06 + 0.90 = 0.96 + 0.00 + 0.02 = 0.98
$5 Dow 0.06 + 0.85 = 0.91 + 0.00 + 0.02 = 0.93
Corn, Wheat, Soy Beans, Soy Meal, Soy Oil, and Rough Rice 0.06 + 0.60 = 0.66 + 1.25 + 0.02 = 1.93
Mini-Grains 0.06 + 0.40 = 0.46 + 1.00 + 0.02 = 1.48
Fully Electronic Corn, Wheat, Soy Beans, Soy Meal, Soy Oil, and Rough Rice 0.06 + 1.75 = 1.81 + 0.00 + 0.02 = 1.83
Full Size Electronic Gold & Silver 0.06 + 1.00 = 1.06 + 0.00 + 0.02 = 1.08
Fully Electronic Mini NY Silver & NY Gold 0.06 + 0.75 = 0.81 + 0.00 + 0.02 = 0.83
30 Year Bond 0.06 + 0.40 = 0.46 + 1.50 + 0.02 = 1.98
Fully Electronic T-Bonds 0.06 + 0.50 = 0.56 + 0.00 + 0.02 = 0.58
30 Day Fed Funds 0.06 + 0.30 = 0.36 + 1.50 + 0.02 = 1.88
Fully Electronic 30 Day Fed Funds 0.06 + 0.90 = 0.96 + 0.00 + 0.02 = 0.98
10 Year Notes 0.06 + 0.40 = 0.46 + 1.50 + 0.02 = 1.98
Fully Electronic 10 Year Notes 0.06 + 0.50 = 0.56 + 0.00 + 0.02 = 0.58
5 Year Notes 0.06 + 0.40 = 0.46 + 1.50 + 0.02 = 1.98
Fully Electronic 5 Year Notes 0.06 + 0.50 = 0.56 + 0.00 + 0.02 = 0.58
Municipal Bonds 0.06 + 0.30 = 0.36 + 1.50 + 0.02 = 1.98
Fully Electronic Municipal Bonds 0.06 + 0.90 = 0.96 + 0.00 + 0.02 = 0.98
CME/IMM Pit-Traded S&P 0.78 + 0.00 = 0.78 + 1.50 + 0.02 = 2.30
Fully Electronic S&P 0.78 + 1.50 = 2.28 + 0.00 + 0.02 = 2.30
E-Mini S&P and NASDAQ 0.39 + 0.75 = 1.14 + 0.00 + 0.02 = 1.16
Pit-Traded Nasdaq 0.78 + 0.00 = 0.78 + 1.50 + 0.02 = 2.30
Fully Electronic Nasdaq 0.78 + 1.50 = 2.28 + 0.00 + 0.02 = 2.30
Nikkei 0.78 + 0.00 = 0.78 + 1.50 + 0.02 = 2.30
Lumber 0.64 + 0.00 = 0.64 + 1.50 + 0.02 = 2.16
Live Cattle 0.64 + 0.00 = 0.64 + 1.50 + 0.02 = 2.16
Fully Electronic Live Cattle 0.64 + 0.00 = 0.64 + + 0.02 = .66
Lean Hogs 0.64 + 0.00 = 0.64 + 1.50 + 0.02 = 2.16
Fully Electronic Lean Hogs 0.64 + 0.00 = 0.64 + + 0.02 = .66
Feeder Cattle 0.64 + 0.00 = 0.64 + 1.50 + 0.02 = 2.16
Fully Electronic Feeder Cattle 0.64 + 0.00 = 0.64 + + 0.02 = .66
Euro Dollar 0.64 + 0.00 = 0.64 + 1.50 + 0.02 = 2.16
Fully Electronic Euro Dollar 0.64 + 0.55 = 1.19 + 0.00 + 0.02 = 1.21
T-Bills 0.64 + 0.00 = 0.64 + 1.50 + 0.02 = 2.16
Fully Electronic T-Bills 0.64 + 0.55 = 1.19 + 0.00 + 0.02 = 1.21
Currencies 0.60 + 0.00 = 0.60 + 1.50 + 0.02 = 2.12
Fully Electronic Currencies 0.60 + 1.00 = 1.60 + 0.00 + 0.02 = 1.62
KCBOT Value Line 0.10 + 0.35 = 0.45 + 1.50 + 0.02 = 1.97
Wheat 0.10 + 0.55 = 0.65 + 1.50 + 0.02 = 2.17
MPLS All Contracts(ISD) 0.20 + 0.35 = 0.55 + 1.50 + 0.02 = 2.07
COMEX All Contracts 1.35 + 0.00 = 1.35 + 1.50 + 0.02 = 2.87
Fully Electronic Metals 1.45 + 0.00 = 1.45 + 0.00 + 0.02 = 1.47
NYMEX Unleaded &
Heating Oil
0.85 + 0.50 = 1.35 + 1.25 + 0.02 = 2.62
Nat Gas and Crude Oil 0.85 + 0.50 = 1.35 + 1.25 + 0.02 = 2.62
Fully Electronic Energies 1.45 + 0.00 = 1.45 + 0.00 + 0.02 = 1.47
ICE (fully electronic) Coffee & Cocoa .00 + 1.75 = 1.75 + 0.0 + 0.02 = 1.77
Sugar .00 + 1.75 = 1.75 + 0.0 + 0.02 = 1.77
OJ .00 + 1.75 = 1.75 + 0.0 + 0.02 = 1.77
Russell Index .00 + 1.14 = 1.14 + 0.0 + 0.02 = 1.16
Dollar Index .00 + 1.35 = 1.35 + 0.0 + 0.02 = 1.37
Cotton .00 + 1.75 = 1.75 + 0.0 + 0.02 = 1.37