Ira Epstein's Charting Course
Complete Chapter Listing
Introduction
| Chapter | Title | Length |
|---|---|---|
| 1 | Welcome to Ira Epstein's Charting Course | 03m 39s |
Swinglines
| Chapter | Title | Length |
|---|---|---|
| 1 | Introduction to Swinglines | 08m 49s |
| 2 | How to Setup Swinglines in the Linn Trade Platform (LTP) | 07m 43s |
| 3 | How to Setup Swinglines in the QT Trading Platform (QT) | 01m 59s |
| 4 | The Higher High Session | 04m 09s |
| 5 | The Lower Low Session | 01m 21s |
| 6 | Review of Higher High and Lower Lows | 02m 57s |
| 7 | Outside Session Up | 04m 02s |
| 8 | Outside Session Down | 03m 36s |
| 9 | Inside Session | 02m 20s |
| 10 | Swingline Uptrend and Downtrend Review | 02m 49s |
| 11 | Applying the Swingline Indicator | 05m 29s |
| 12 | Swingline Examples and Callouts on a Chart | 11m 21s |
Moving Averages
| Chapter | Title | Length |
|---|---|---|
| 1 | What are Moving Averages? | 04m 19s |
| 2 | Moving Average Upside Bias | 07m 53s |
| 3 | Moving Average Downside Bias | 06m 42s |
| 4 | 18-Day Moving Average of Closes as a Master Filter | 02m 24s |
| 5 | Plotting the 3-Day Moving Average of Highs | 03m 42s |
| 6 | Plotting the 3-Day Moving Average of Lows | 02m 56s |
| 7 | Plotting the 50-Day Moving Average of Closes: Bearish Configuration | 05m 15s |
| 8 | Plotting the 50-Day Moving Average of Closes: Bullish Configuration | 05m 38s |
| 9 | Examples of the 50-Day Moving Average of Closes | 06m 12s |
| 10 | Plotting the 100-Day Moving Average of Closes: Bearish Configuration | 07m 42s |
| 11 | Plotting the 100-Day Moving Average of Closes: Bullish Configuration | 05m 16s |
| 12 | The 200-Day Moving Average of Closes with Golden Cross and Death Cross Patterns | 11m 18s |
| 13 | Moving Average Examples on a Chart | 13m 14s |
Slow Stochastics
| Chapter | Title | Length |
|---|---|---|
| 1 | Introduction to Slow Stochastics | 04m 50s |
| 2 | How to Setup Slow Stochastic Values and Colors | 07m 49s |
| 3 | The 70-30 Rule | 05m 18s |
| 4 | Slow Stochastics Bullish Crossover | 02m 30s |
| 5 | Slow Stochastics Bearish Crossover | 01m 48s |
| 6 | Entering Overbought and Losing Overbought Territory | 06m 17s |
| 7 | Entering Oversold and Losing Oversold Territory | 04m 49s |
| 8 | Embedded Slow Stochastics: The Bullish Condition | 05m 55s |
| 9 | Embedded Slow Stochastics: The Bearish Condition | 04m 28s |
| 10 | Slow Stochastics Examples on a Chart | 06m 45s |
Bollinger Bands
| Chapter | Title | Length |
|---|---|---|
| 1 | Introduction to Bollinger Bands | 08m 20s |
| 2 | Setting up the Bollinger Bands Indicator | 03m 21s |
| 3 | Bollinger Bands as a Price Objective and Support or Resistance Points | 06m 22s |
| 4 | Chart Examples with Bollinger Bands | 07m 25s |
Window Envelopes
| Chapter | Title | Length |
|---|---|---|
| 1 | Introduction to Window Envelopes | 05m 40s |
| 2 | Obtaining Your Window Envelope Numbers | 03m 20s |
| 3 | Multiple Window Envelopes and Their Profit Objectives | 07m 39s |
| 4 | Examples of Window Envelopes With All Other Studies | 08m 27s |
Wrap Up
| Chapter | Title | Length |
|---|---|---|
| 1 | Morning Subscriber Videos, How to Get More Course Time and Money Management | 04m 39s |